Eight Irish swimmers are set to compete as the 2025 Para Swimming World Series heads to Barcelona for the first time, with four days of exciting competition from 20–23 March.
This marks a historic new stop on the World Series calendar, and an eight strong Irish team will be among the athletes competing against the world’s best. Following successful events in Melbourne and Italy, all eyes now turn to Spain, where swimmers will race for personal bests, podium finishes, and valuable experience on the international stage.
The team includes seasoned performers and rising stars: Paralympians Barry McClements, Róisín Ní Riain, Dearbhaile Brady, and Deaten Registe along with four members of the performance pathway squad: Síomha Brady, Luke Brennan, Ellie Lynch, and Luke O’Donoghue.

Speaking about this weekend’s competition Para Swimming Head Coach Hayley Burke said: “Having eight Irish swimmers compete in Barcelona for the first time is a huge milestone for our team. This event presents an incredible opportunity for our athletes to challenge themselves against world-class competition and gain crucial race experience. We’re excited to see how they perform and how this will shape their journey toward major championships later this season.”
See the full entry list here.
See Irish swimmer’s schedule below:
| Day 1 – 20/3/25 | ||||||
| Name | Club | Event | Classification | Morning Session | Evening Session | PB Time |
| Siomha Brady | Lisburn City | 100m Freestyle | S7 | 09:55 | 17:10 | 01:24.4 |
| 100m Breaststroke | SB7 | 10:45 | 18:17 | 01:57.2 | ||
| Ellie Lynch | Celtic Waves | 100m Freestyle | S9 | 09:55 | 17:10 | 01:16.8 |
| 100m Breaststroke | SB9 | 10:45 | 18:17 | |||
| Luke Brennan | Blackrock | 100m Freestyle | S9 | 09:30 | 17:00 | 01:11.4 |
| 100m Breaststroke | SB9 | 10:28 | 18:06 | |||
| Luke O’Donoghue | Kingdom | 100m Freestyle | S9 | 09:30 | 17:00 | 01:05.6 |
| 100m Breaststroke | SB9 | 10:28 | 18:06 | |||
| Deaten Registe | Lisburn City | 100m Breaststroke | SB14 | 10:28 | 18:06 | 01:07.8 |
| Barry McClements | Ards | 100m Freestyle | S9 | 09:30 | 17:00 | |
| Dearbhaile Brady | Limavady | 100m Breaststroke | SB6 | 10:45 | 18:17 | 01:52.8 |
| Roisin Ni Riain | Limerick | 100m Freestyle | S13 | 09:55 | 17:10 | |
| 100m Breaststroke | SB13 | 10:45 | 18:17 | 01:01.8 | ||
| Day 2 – 21/3/25 | ||||||
| Luke Brennan | Blackrock | 100m Butterfly | S9 | 10:15 | 17:37 | 01:27.3 |
| Luke O’Donoghue | Kingdom | 100m Butterfly | S9 | 10:15 | 17:37 | 01:16.2 |
| Deaten Registe | Lisburn City | 100m Butterfly | S14 | 10:15 | 17:37 | 01:05.5 |
| Barry McClements | Ards | 100m Butterfly | S9 | 10:15 | 17:37 | 01:01.2 |
| Roisin Ni Riain | Limerick | 100m Butterfly | S13 | 10:09 | 17:30 | 01:06.0 |
| Day 3 – 22/3/25 | ||||||
| Siomha Brady | Lisburn City | 100m Backstroke | S7 | 09:47 | 17:11 | 01:36.0 |
| 200m IM | SM7 | 10:35 | 18:15 | 03:24.4 | ||
| Ellie Lynch | Celtic Waves | 100m Backstroke | S9 | 09:47 | 17:11 | 01:21.2 |
| 200m IM | SM9 | 10:35 | 18:15 | |||
| Luke Brennan | Blackrock | 100m Backstroke | S9 | 09:30 | 17:00 | 01:19.9 |
| 200m IM | SM9 | 10:15 | 18:00 | 02:55.3 | ||
| Luke O’Donoghue | Kingdom | 100m Backstroke | S9 | 09:30 | 17:00 | 01:11.6 |
| 200m IM | SM9 | 10:15 | 18:00 | 02:47.6 | ||
| Deaten Registe | Lisburn City | 200m IM | SM14 | 10:15 | 18:00 | |
| Barry McClements | Ards | 100m Backstroke | S9 | 09:30 | 17:00 | 01:05.0 |
| Dearbhaile Brady | Limavady | 200m IM | SM6 | 10:35 | 18:15 | 03:27.1 |
| Roisin Ni Riain | Limerick | 100m Backstroke | S13 | 09:47 | 17:11 | 01:06.7 |
| 200m IM | SM13 | 10:35 | 18:15 | 02:27.5 | ||
| Day 4 – 23/3/25 | ||||||
| Siomha Brady | Lisburn City | 400m Freestyle | S7 | 09:58 | 17:32 | 06:17.0 |
| Ellie Lynch | Celtic Waves | 50m Freestyle | S9 | 09:30 | 17:00 | 00:34.3 |
| Luke Brennan | Blackrock | 400m Freestyle | S9 | 10:14 | 17:47 | 06:04.9 |
| Luke O’Donoghue | Kingdom | 400m Freestyle | S9 | 10:14 | 17:47 | 05:00.6 |
| Dearbhaile Brady | Limavady | 50m Butterfly | S6 | 10:37 | 18:21 | 00:37.7 |
| 50m Freestyle | S6 | 09:30 | 17:00 | 00:36.3 | ||
| Roisin Ni Riain | Limerick | 400m Freestyle | S13 | 09:58 | 17:32 | 04:41.3 |
| Barry McClements | Ards | 50m Freestyle | S9 | 09:42 | 17:08 | |

