Ireland has been represented at all but 1 Paralympic Games since the first ever Games in Rome in 1960. We have always performed ahead of expectations for a small country and have delivered no fewer than 222 medals since 1960. We have been fortunate to be represented by some of the best and most high profile athletes ever to compete in Paralympic sports, some of who are still competing to this day.
Paralympics Ireland Medals Record
Year | No. of Athletes | Medal Table | Gold | Silver | Bronze | Total no of Medals won |
1960 | 5 | 12th | 2 | 0 | 0 | 2 |
1964 | 0 | 0 | 0 | 0 | ||
1968 | 7 | 9th | 0 | 4 | 5 | 9 |
1972 | 17 | 21st | 2 | 4 | 2 | 8 |
1976 | 21st | 4 | 10 | 6 | 20 | |
1980 | 24 | 25th | 4 | 2 | 11 | 17 |
1984 | 53 | 14th | 19 | 15 | 28 | 62 |
1988 | 53 | 19th | 13 | 11 | 18 | 42 |
1992 | 58 | 41st | 0 | 3 | 4 | 7 |
1996 | 63 | 44th | 1 | 3 | 6 | 10 |
2000 | 39 | 31st | 5 | 3 | 1 | 9 |
2004 | 42 | 55th | 0 | 3 | 1 | 4 |
2008 | 45 | 35th | 3 | 1 | 1 | 5 |
2012 | 49 | 19th | 8 | 3 | 5 | 16 |
2016 | 44 | 27th | 4 | 4 | 3 | 11 |
TotalĀ | 499 | 65 | 66 | 91 | 222 |
IRish Medal Winners at Previous games
Rome 1960
Tel Aviv 1968
Heidelberg 1972
Toronto 1976
Arnhem 1980
New York/ Stoke Mandeville
Seoul 1988
Barcelona 1992
Atlanta 1996
Sydney 2000
Athens 2004
Beijing 2008
London 2012
Rio 2016